Tawa, NZ - weather
Latitude S 41° 10' 36" Longitude E 174° 49' 28" Elevation 96 m Up Time 8 days 7 hours
| Dawn: | 06:57 | Sunrise: | 07:27 | Moonrise: | 06:29 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:08 | Moonset: | 16:25 | |
| Daylight: | 10:41 | Day length: | 09:41 | Moon Phase: | New moon | |
| Cloud base: | 72m |
Welcome to Chard Home.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 4.4 °C | Dew Point | 3.8 °C |
| Windchill | 4.4 °C | Humidity | 96% |
| Heat Index | 4.4 °C | Apparent Temperature | 3.0 °C |
| Inside Temperature | 24.7 °C | Solar Radiation | 0 W/m² |
| Evapotranspiration Today | 1.37 mm | UV Index | 0.0 |
| Today's highest temperature | 11.5 °C | Today's lowest temperature | 4.2 °C |
| Today's temperature range | 7.3 °C | Hours of Sunshine | 6.5 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 53.6 mm | Rainfall This Year | 304.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:06 |
| Consecutive Rain Days | 0 | Consecutive Dry Days | 1 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Dominant wind direction | SW | Dominant wind direction | 216° |
| Pressure | |||
| Barometer | 1014.26 mb | Steady | +0.24 mb/hr |
| :now::gauges::today::yesterday::month::year::records::trends: | |||
Page updated 5/20/2012 11:20:00 PM
powered by
Cumulus
v1.9.3 (1034)
